Retentionist countries and executions 2008
October 6, 2009
Population
|
Countries that executed in 2008 |
Number of known executions |
Death Sentences in 2008 |
Asia | |||
28,150,000 | Afghanistan | 17+ | 131 |
791,000 | Bahrain | 1 | – |
162,221,000 | Bangladesh | 5 | 185+ |
1,333,140,000 | China | 1,718+ | 7003+ |
229,965,000 | Indonesia | 10 | 10+ |
74,196,000 | Iran | 346+ | + |
30,747,000 | Iraq | 34+ | 285+ |
127,590,000 | Japan | 15 | 27 |
27,468,000 | Malaysia | 1+ | 22+ |
2,671,000 | Mongolia | 1+ | – |
24,051,706 | North Korea | 15+ | + |
167,514,500 | Pakistan | 36+ | 236+ |
25,721,000 | Saudi Arabia | 102+ | + |
4,839,400 | Singapore | 1+ | 5 |
21,906,000 | Syria | 1+ | 7+ |
4,599,000 | United Arab Emirates | 1+ | – |
85,789,573 | Vietnam | 19+ | 59+ |
23,580,000 | Yemen | 13+ | + |
TOTAL – 2,374,940,179
|
TOTAL – 2,336 | TOTAL – 7,970 | |
|
Africa | ||
1,950,000 | Botswana | 1 | 4 |
77,226,737 | Egypt | 2+ | 87+ |
6,420,000 | Libya | 8 | + |
9,133,000 | Somalia | 3+ | – |
42,272,000 | Sudan | 1+ | 60 |
TOTAL -137,001,737
|
TOTAL – 15 | TOTAL – 151 | |
Americas | |||
52,000 | St Kitts & Nevis | 1 | 1+ |
307,465,000 | United States of America | 37 | 111+ |
TOTAL – 307,517,000
|
TOTAL – 38 | TOTAL – 112 | |
Europe | |||
TOTAL – 9,671,900 | Belarus | TOTAL – 4 | TOTAL – 1 |
Total of Collective Population 2,829,130,816
|
TOTAL – 26 Countries 2,393 executions 8,234 death sentences
|